Size Chart:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 136 | 62 | 67 | 59 |
inch | 53.5 | 24.4 | 26.4 | 23.2 | |
L | cm | 140 | 63 | 68 | 60 |
inch | 55.1 | 24.8 | 26.8 | 23.6 | |
XL | cm | 144 | 64 | 69 | 61 |
inch | 56.7 | 25.2 | 27.2 | 24.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm